| Management number | 213036407 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213036407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Twin |
|---|---|
| Color | Tie Dye-black |
| Theme | Marble |
| Pattern | Tie-Dye |
| Seasons | All, Fall, Spring, Winter |
| Occasion | Birthday, Father’s Day, New Year’s, Valentine’s Day, Wedding |
| Brand Name | XeGe |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Faux Fur, Velvet |
| Closure Type | Zipper |
| Manufacturer | XeGe |
| Model Number | XeGeSJTZRHEIQ |
| Thread Count | 320 |
| Material Type | Polyester |
| Sham Quantity | 1 |
| Item Type Name | duvet-cover-sets |
| Item Dimensions | 90 x 66 x 2 inches |
| Included Components | 1 Duvet Cover, 1 Pillowcase |
| Pillowcase Quantity | 1 |
| Age Range Description | Girls, Teens, Juniors, Adults |
| Item Display Dimensions | 90 x 90 x 5 inches |
| Manufacturer Part Number | XeGeSJTZRHEIQ |
| Product Care Instructions | Turn inside out and machine or hand wash in cold water. Dry on a gentle, low-temperature cycle avoid using heat. Do not bleach iron. Shake before use. Hand recommended for tassels fringes if present. |
| Other Special Features of the Product | Breathable, Fade Resistant, Hypoallergenic, Lightweight, Shrink Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form